Usage Statistics for efreelancer.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4258
Total Files 2002
Total Pages 2968
Total Visits 1431
Total kB Files 15062
Total kB In 0
Total kB Out 0
Total Unique Sites 1121
Total Unique URLs 57
Total Unique Referrers 215
Total Unique User Agents 423
. Avg Max
Hits per Hour 5 99
Hits per Day 137 262
Files per Day 64 126
Pages per Day 95 214
Sites per Day 36 68
Visits per Day 46 64
kB Files per Day 486 1576
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47.02% 2002
Code 301 - Moved Permanently 0.12% 5
Code 400 - Bad Request 0.21% 9
Code 403 - Forbidden 7.05% 300
Code 404 - Not Found 45.61% 1942

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 126 2.96% 46 2.30% 105 3.54% 43 3.00% 51 4.55% 256 1.70% 0 0.00% 0 0.00%
2 262 6.15% 88 4.40% 214 7.21% 55 3.84% 61 5.44% 592 3.93% 0 0.00% 0 0.00%
3 138 3.24% 40 2.00% 85 2.86% 32 2.24% 43 3.84% 252 1.67% 0 0.00% 0 0.00%
4 173 4.06% 70 3.50% 107 3.61% 56 3.91% 57 5.08% 412 2.74% 0 0.00% 0 0.00%
5 83 1.95% 45 2.25% 76 2.56% 37 2.59% 41 3.66% 329 2.19% 0 0.00% 0 0.00%
6 151 3.55% 81 4.05% 106 3.57% 57 3.98% 59 5.26% 469 3.11% 0 0.00% 0 0.00%
7 134 3.15% 63 3.15% 104 3.50% 57 3.98% 64 5.71% 374 2.48% 0 0.00% 0 0.00%
8 133 3.12% 76 3.80% 95 3.20% 51 3.56% 59 5.26% 574 3.81% 0 0.00% 0 0.00%
9 115 2.70% 71 3.55% 81 2.73% 46 3.21% 50 4.46% 1576 10.46% 0 0.00% 0 0.00%
10 168 3.95% 101 5.04% 138 4.65% 64 4.47% 68 6.07% 697 4.62% 0 0.00% 0 0.00%
11 124 2.91% 37 1.85% 99 3.34% 26 1.82% 37 3.30% 203 1.35% 0 0.00% 0 0.00%
12 127 2.98% 45 2.25% 114 3.84% 45 3.14% 52 4.64% 522 3.46% 0 0.00% 0 0.00%
13 161 3.78% 114 5.69% 92 3.10% 60 4.19% 61 5.44% 976 6.48% 0 0.00% 0 0.00%
14 143 3.36% 33 1.65% 58 1.95% 37 2.59% 37 3.30% 206 1.37% 0 0.00% 0 0.00%
15 114 2.68% 55 2.75% 82 2.76% 54 3.77% 68 6.07% 278 1.85% 0 0.00% 0 0.00%
16 203 4.77% 84 4.20% 148 4.99% 51 3.56% 51 4.55% 940 6.24% 0 0.00% 0 0.00%
17 75 1.76% 52 2.60% 64 2.16% 45 3.14% 50 4.46% 252 1.67% 0 0.00% 0 0.00%
18 168 3.95% 53 2.65% 79 2.66% 44 3.07% 48 4.28% 381 2.53% 0 0.00% 0 0.00%
19 86 2.02% 42 2.10% 55 1.85% 33 2.31% 46 4.10% 266 1.77% 0 0.00% 0 0.00%
20 91 2.14% 57 2.85% 65 2.19% 43 3.00% 47 4.19% 293 1.95% 0 0.00% 0 0.00%
21 104 2.44% 74 3.70% 73 2.46% 42 2.94% 53 4.73% 751 4.99% 0 0.00% 0 0.00%
22 85 2.00% 41 2.05% 65 2.19% 39 2.73% 47 4.19% 287 1.90% 0 0.00% 0 0.00%
23 107 2.51% 54 2.70% 85 2.86% 49 3.42% 52 4.64% 275 1.83% 0 0.00% 0 0.00%
24 105 2.47% 50 2.50% 99 3.34% 48 3.35% 47 4.19% 257 1.70% 0 0.00% 0 0.00%
25 106 2.49% 69 3.45% 88 2.96% 56 3.91% 55 4.91% 541 3.59% 0 0.00% 0 0.00%
26 157 3.69% 68 3.40% 67 2.26% 47 3.28% 62 5.53% 529 3.51% 0 0.00% 0 0.00%
27 137 3.22% 73 3.65% 94 3.17% 35 2.45% 39 3.48% 410 2.72% 0 0.00% 0 0.00%
28 95 2.23% 50 2.50% 71 2.39% 42 2.94% 53 4.73% 264 1.75% 0 0.00% 0 0.00%
29 199 4.67% 126 6.29% 132 4.45% 54 3.77% 60 5.35% 755 5.01% 0 0.00% 0 0.00%
30 185 4.34% 91 4.55% 140 4.72% 46 3.21% 46 4.10% 631 4.19% 0 0.00% 0 0.00%
31 203 4.77% 53 2.65% 87 2.93% 38 2.66% 46 4.10% 515 3.42% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 282 6.62% 3 95 4.75% 7 244 8.22% 41 1285 8.53% 0 0 0.00% 0 0 0.00%
1 5 180 4.23% 2 72 3.60% 4 130 4.38% 17 519 3.44% 0 0 0.00% 0 0 0.00%
2 5 158 3.71% 3 96 4.80% 3 100 3.37% 23 724 4.81% 0 0 0.00% 0 0 0.00%
3 6 212 4.98% 3 100 5.00% 4 147 4.95% 22 688 4.57% 0 0 0.00% 0 0 0.00%
4 5 177 4.16% 2 68 3.40% 4 136 4.58% 11 335 2.23% 0 0 0.00% 0 0 0.00%
5 5 178 4.18% 2 87 4.35% 3 104 3.50% 27 826 5.48% 0 0 0.00% 0 0 0.00%
6 4 143 3.36% 2 70 3.50% 3 114 3.84% 12 359 2.38% 0 0 0.00% 0 0 0.00%
7 5 177 4.16% 2 84 4.20% 4 144 4.85% 14 446 2.96% 0 0 0.00% 0 0 0.00%
8 6 192 4.51% 3 94 4.70% 4 142 4.78% 24 754 5.01% 0 0 0.00% 0 0 0.00%
9 2 88 2.07% 1 52 2.60% 2 66 2.22% 13 396 2.63% 0 0 0.00% 0 0 0.00%
10 3 120 2.82% 2 71 3.55% 2 85 2.86% 12 367 2.44% 0 0 0.00% 0 0 0.00%
11 6 212 4.98% 3 113 5.64% 4 126 4.25% 24 757 5.03% 0 0 0.00% 0 0 0.00%
12 6 211 4.96% 1 46 2.30% 3 104 3.50% 15 464 3.08% 0 0 0.00% 0 0 0.00%
13 4 144 3.38% 2 77 3.85% 2 89 3.00% 14 441 2.93% 0 0 0.00% 0 0 0.00%
14 6 198 4.65% 3 105 5.24% 5 163 5.49% 18 560 3.72% 0 0 0.00% 0 0 0.00%
15 3 120 2.82% 1 59 2.95% 3 104 3.50% 10 322 2.14% 0 0 0.00% 0 0 0.00%
16 6 202 4.74% 3 110 5.49% 5 172 5.80% 24 736 4.88% 0 0 0.00% 0 0 0.00%
17 4 142 3.33% 1 53 2.65% 3 98 3.30% 16 482 3.20% 0 0 0.00% 0 0 0.00%
18 6 191 4.49% 1 50 2.50% 2 66 2.22% 11 341 2.26% 0 0 0.00% 0 0 0.00%
19 8 256 6.01% 5 166 8.29% 5 170 5.73% 40 1245 8.27% 0 0 0.00% 0 0 0.00%
20 5 157 3.69% 2 68 3.40% 3 118 3.98% 19 596 3.95% 0 0 0.00% 0 0 0.00%
21 5 166 3.90% 3 99 4.95% 3 116 3.91% 36 1106 7.34% 0 0 0.00% 0 0 0.00%
22 6 186 4.37% 3 105 5.24% 4 131 4.41% 19 575 3.81% 0 0 0.00% 0 0 0.00%
23 5 166 3.90% 2 62 3.10% 3 99 3.34% 24 738 4.90% 0 0 0.00% 0 0 0.00%

Top 23 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 762 17.90% 2709 17.99% 0 0.00% 0 0.00% /
2 409 9.61% 1074 7.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 322 7.56% 3474 23.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 74 1.74% 92 0.61% 0 0.00% 0 0.00% /plesk-stat/
5 46 1.08% 72 0.48% 0 0.00% 0 0.00% /js/main.js
6 31 0.73% 1169 7.76% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 29 0.68% 488 3.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 27 0.63% 712 4.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 26 0.61% 669 4.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 25 0.59% 653 4.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
11 24 0.56% 66 0.44% 0 0.00% 0 0.00% /styles/main.css
12 24 0.56% 20 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css
13 23 0.54% 655 4.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 23 0.54% 539 3.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 17 0.40% 116 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
16 13 0.31% 29 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 12 0.28% 37 0.24% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
18 12 0.28% 74 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
19 11 0.26% 22 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 11 0.26% 76 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 10 0.23% 67 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 9 0.21% 11 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/KKscFGNPOjM0dMoUAvbe8gRfazZbMu0uCjJbWh-trFU

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 322 7.56% 3474 23.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 762 17.90% 2709 17.99% 0 0.00% 0 0.00% /
3 31 0.73% 1169 7.76% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 409 9.61% 1074 7.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 27 0.63% 712 4.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 26 0.61% 669 4.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 23 0.54% 655 4.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 25 0.59% 653 4.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 23 0.54% 539 3.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 29 0.68% 488 3.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 762 17.90% 643 57.88% /
2 409 9.61% 377 33.93% /plesk-stat/webstat-ssl/
3 74 1.74% 29 2.61% /plesk-stat/
4 322 7.56% 10 0.90% /plesk-stat/webstat-ssl/usage_202403.html
5 26 0.61% 8 0.72% /plesk-stat/webstat-ssl/usage_202402.html
6 17 0.40% 8 0.72% /plesk-stat/webstat/usage_202402.html
7 25 0.59% 7 0.63% /plesk-stat/webstat-ssl/usage_202312.html
8 23 0.54% 6 0.54% /plesk-stat/webstat-ssl/usage_202401.html
9 12 0.28% 5 0.45% /plesk-stat/webstat/usage_202403.html
10 11 0.26% 4 0.36% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 762 17.90% 605 55.76% /
2 322 7.56% 304 28.02% /plesk-stat/webstat-ssl/usage_202403.html
3 409 9.61% 89 8.20% /plesk-stat/webstat-ssl/
4 74 1.74% 26 2.40% /plesk-stat/
5 26 0.61% 13 1.20% /plesk-stat/webstat-ssl/usage_202402.html
6 25 0.59% 9 0.83% /plesk-stat/webstat-ssl/usage_202312.html
7 17 0.40% 9 0.83% /plesk-stat/webstat/usage_202402.html
8 23 0.54% 7 0.65% /plesk-stat/webstat-ssl/usage_202401.html
9 12 0.28% 7 0.65% /plesk-stat/webstat/usage_202403.html
10 13 0.31% 4 0.37% /plesk-stat/webstat/

Top 30 of 1121 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 136 3.19% 41 2.05% 254 1.69% 0 0.00% 0 0.00% 7 0.49% ninja-crawler98.webmeup.com
2 92 2.16% 0 0.00% 86 0.57% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
3 88 2.07% 8 0.40% 135 0.90% 0 0.00% 0 0.00% 6 0.42% 91.92.246.171
4 77 1.81% 0 0.00% 62 0.41% 0 0.00% 0 0.00% 1 0.07% 45.132.227.141
5 76 1.78% 1 0.05% 73 0.49% 0 0.00% 0 0.00% 1 0.07% 165.22.63.123
6 72 1.69% 0 0.00% 83 0.55% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
7 68 1.60% 4 0.20% 65 0.43% 0 0.00% 0 0.00% 3 0.21% 20.92.163.224
8 68 1.60% 23 1.15% 128 0.85% 0 0.00% 0 0.00% 4 0.28% static.92.174.201.195.clients.your-server.de
9 62 1.46% 62 3.10% 322 2.14% 0 0.00% 0 0.00% 29 2.03% vmi1536891.contaboserver.net
10 50 1.17% 26 1.30% 116 0.77% 0 0.00% 0 0.00% 2 0.14% bardolino.netestate.de
11 42 0.99% 17 0.85% 64 0.42% 0 0.00% 0 0.00% 34 2.38% hebei.22.121.in-addr.arpa
12 42 0.99% 4 0.20% 62 0.41% 0 0.00% 0 0.00% 2 0.14% vmi1676658.contaboserver.net
13 41 0.96% 22 1.10% 107 0.71% 0 0.00% 0 0.00% 1 0.07% ns533828.ip-192-99-35.net
14 40 0.94% 4 0.20% 91 0.61% 0 0.00% 0 0.00% 1 0.07% 154.6.95.142
15 38 0.89% 32 1.60% 236 1.57% 0 0.00% 0 0.00% 13 0.91% crawl-66-249-66-7.googlebot.com
16 38 0.89% 19 0.95% 69 0.46% 0 0.00% 0 0.00% 13 0.91% crawl-mwx5un.mj12bot.com
17 36 0.85% 18 0.90% 66 0.44% 0 0.00% 0 0.00% 15 1.05% crawl-vykctc.mj12bot.com
18 34 0.80% 2 0.10% 33 0.22% 0 0.00% 0 0.00% 2 0.14% 4.245.190.15
19 34 0.80% 2 0.10% 33 0.22% 0 0.00% 0 0.00% 2 0.14% 52.169.112.124
20 32 0.75% 0 0.00% 36 0.24% 0 0.00% 0 0.00% 1 0.07% tor-exit-141.relayon.org
21 30 0.70% 3 0.15% 20 0.13% 0 0.00% 0 0.00% 3 0.21% 45.94.31.231
22 30 0.70% 19 0.95% 100 0.66% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
23 29 0.68% 20 1.00% 63 0.42% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
24 29 0.68% 14 0.70% 83 0.55% 0 0.00% 0 0.00% 3 0.21% www.seokicks.de
25 28 0.66% 1 0.05% 26 0.18% 0 0.00% 0 0.00% 1 0.07% 13.75.153.140
26 27 0.63% 24 1.20% 195 1.30% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
27 26 0.61% 2 0.10% 37 0.25% 0 0.00% 0 0.00% 1 0.07% 91.92.241.245
28 26 0.61% 0 0.00% 22 0.14% 0 0.00% 0 0.00% 4 0.28% 91.92.250.140
29 26 0.61% 13 0.65% 48 0.32% 0 0.00% 0 0.00% 12 0.84% crawl-lrsstc.mj12bot.com
30 24 0.56% 0 0.00% 19 0.13% 0 0.00% 0 0.00% 7 0.49% 94.156.68.171

Top 10 of 1121 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5 0.12% 4 0.20% 604 4.01% 0 0.00% 0 0.00% 3 0.21% ip85.215.164.46.pbiaas.com
2 17 0.40% 8 0.40% 588 3.90% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-160-248.dataproviderbot.com
3 62 1.46% 62 3.10% 322 2.14% 0 0.00% 0 0.00% 29 2.03% vmi1536891.contaboserver.net
4 4 0.09% 2 0.10% 304 2.02% 0 0.00% 0 0.00% 2 0.14% ip85-215-233-180.pbiaas.com
5 136 3.19% 41 2.05% 254 1.69% 0 0.00% 0 0.00% 7 0.49% ninja-crawler98.webmeup.com
6 38 0.89% 32 1.60% 236 1.57% 0 0.00% 0 0.00% 13 0.91% crawl-66-249-66-7.googlebot.com
7 3 0.07% 3 0.15% 224 1.49% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-78.search.msn.com
8 5 0.12% 5 0.25% 224 1.49% 0 0.00% 0 0.00% 1 0.07% 147.78.103.90
9 5 0.12% 5 0.25% 224 1.49% 0 0.00% 0 0.00% 1 0.07% ec2-13-59-43-55.us-east-2.compute.amazonaws.com
10 27 0.63% 24 1.20% 195 1.30% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com

Top 17 of 215 Total Referrers
# Hits Referrer
1 2513 59.02% - (Direct Request)
2 132 3.10% www.google.com
3 85 2.00% https://www.google.com/
4 62 1.46% http://www.efreelancer.nl
5 61 1.43% http://efreelancer.nl
6 9 0.21% https://efreelancer.nl
7 8 0.19% http://85.17.55.109:80/
8 7 0.16% efreelancer.nl
9 3 0.07% http://www.shuct.net/
10 3 0.07% https://www.efreelancer.nl
11 2 0.05% http://crackkey.co
12 2 0.05% https://crackkey.co
13 2 0.05% https://efreelancer.nl:443
14 2 0.05% https://google.com/
15 1 0.02% https://webtechsurvey.com/website/efreelancer.nl
16 1 0.02% https://www.domeinmakelaar.info/
17 1 0.02% https://www.google.de/

Top 15 of 423 Total User Agents
# Hits User Agent
1 275 6.46% Go-http-client/2.0
2 212 4.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 167 3.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 149 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 136 3.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 130 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 126 2.96% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 122 2.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 104 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 93 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 79 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 76 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_4_3) AppleWebKit/535.33 (KHTML, like Gecko) Chrome/19.0.1874.31 Safari/537.34
13 71 1.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 68 1.60% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 63 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2024

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 2140 50.26% 994 49.65% 6191 41.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 998 23.44% 487 24.33% 4995 33.16% 0 0.00% 0 0.00% Commercial (com)
3 464 10.90% 167 8.34% 1587 10.54% 0 0.00% 0 0.00% Network (net)
4 180 4.23% 60 3.00% 497 3.30% 0 0.00% 0 0.00% Non-Profit (org)
5 180 4.23% 89 4.45% 455 3.02% 0 0.00% 0 0.00% Germany
6 80 1.88% 58 2.90% 530 3.52% 0 0.00% 0 0.00% European Union
7 44 1.03% 18 0.90% 67 0.45% 0 0.00% 0 0.00% Address Routing (arpa)
8 41 0.96% 32 1.60% 187 1.24% 0 0.00% 0 0.00% Netherlands
9 31 0.73% 30 1.50% 163 1.08% 0 0.00% 0 0.00% Russian Federation
10 12 0.28% 7 0.35% 38 0.25% 0 0.00% 0 0.00% Indonesia
11 11 0.26% 11 0.55% 93 0.62% 0 0.00% 0 0.00% Japan
12 10 0.23% 0 0.00% 9 0.06% 0 0.00% 0 0.00% China
13 10 0.23% 1 0.05% 7 0.04% 0 0.00% 0 0.00% St. Helena
14 6 0.14% 6 0.30% 30 0.20% 0 0.00% 0 0.00% Estonia
15 6 0.14% 6 0.30% 30 0.20% 0 0.00% 0 0.00% Poland
16 5 0.12% 5 0.25% 30 0.20% 0 0.00% 0 0.00% Spain
17 4 0.09% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Colombia
18 4 0.09% 4 0.20% 11 0.07% 0 0.00% 0 0.00% Slovakia
19 2 0.05% 2 0.10% 14 0.10% 0 0.00% 0 0.00% Generic Business (biz)
20 2 0.05% 2 0.10% 14 0.10% 0 0.00% 0 0.00% Asia Pacific Community (asia)
21 2 0.05% 2 0.10% 11 0.07% 0 0.00% 0 0.00% Australia
22 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
23 2 0.05% 2 0.10% 5 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
24 2 0.05% 2 0.10% 14 0.09% 0 0.00% 0 0.00% Mexico
25 2 0.05% 2 0.10% 11 0.07% 0 0.00% 0 0.00% Peru
26 2 0.05% 2 0.10% 5 0.04% 0 0.00% 0 0.00% Romania
27 2 0.05% 2 0.10% 14 0.10% 0 0.00% 0 0.00% Seychelles
28 2 0.05% 2 0.10% 5 0.03% 0 0.00% 0 0.00% Sweden
29 2 0.05% 2 0.10% 11 0.07% 0 0.00% 0 0.00% Tokelau
30 2 0.05% 2 0.10% 5 0.04% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23