Usage Statistics for efreelancer.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 34717
Total Files 32230
Total Pages 33527
Total Visits 1545
Total kB Files 96673
Total kB In 0
Total kB Out 0
Total Unique Sites 1255
Total Unique URLs 56
Total Unique Referrers 237
Total Unique User Agents 392
. Avg Max
Hits per Hour 49 5013
Hits per Day 1197 15099
Files per Day 1111 15065
Pages per Day 1156 15068
Sites per Day 43 91
Visits per Day 53 84
kB Files per Day 3334 38348
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.84% 32230
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.03% 11
Code 400 - Bad Request 0.04% 15
Code 403 - Forbidden 0.43% 151
Code 404 - Not Found 6.64% 2306

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 76 0.22% 51 0.16% 61 0.18% 43 2.78% 51 4.06% 233 0.24% 0 0.00% 0 0.00%
2 80 0.23% 37 0.11% 56 0.17% 35 2.27% 43 3.43% 158 0.16% 0 0.00% 0 0.00%
3 152 0.44% 70 0.22% 96 0.29% 44 2.85% 48 3.82% 460 0.48% 0 0.00% 0 0.00%
4 230 0.66% 37 0.11% 197 0.59% 40 2.59% 50 3.98% 299 0.31% 0 0.00% 0 0.00%
5 15099 43.49% 15065 46.74% 15068 44.94% 57 3.69% 76 6.06% 38348 39.67% 0 0.00% 0 0.00%
6 10142 29.21% 10051 31.19% 10095 30.11% 47 3.04% 56 4.46% 26543 27.46% 0 0.00% 0 0.00%
7 120 0.35% 46 0.14% 72 0.21% 42 2.72% 55 4.38% 325 0.34% 0 0.00% 0 0.00%
8 293 0.84% 44 0.14% 237 0.71% 38 2.46% 51 4.06% 490 0.51% 0 0.00% 0 0.00%
9 170 0.49% 73 0.23% 100 0.30% 36 2.33% 47 3.75% 1178 1.22% 0 0.00% 0 0.00%
10 111 0.32% 39 0.12% 87 0.26% 36 2.33% 45 3.59% 269 0.28% 0 0.00% 0 0.00%
11 224 0.65% 88 0.27% 124 0.37% 65 4.21% 87 6.93% 665 0.69% 0 0.00% 0 0.00%
12 5094 14.67% 5053 15.68% 5069 15.12% 46 2.98% 62 4.94% 13717 14.19% 0 0.00% 0 0.00%
13 119 0.34% 77 0.24% 87 0.26% 55 3.56% 59 4.70% 632 0.65% 0 0.00% 0 0.00%
14 120 0.35% 73 0.23% 65 0.19% 32 2.07% 43 3.43% 656 0.68% 0 0.00% 0 0.00%
15 140 0.40% 71 0.22% 108 0.32% 44 2.85% 57 4.54% 363 0.38% 0 0.00% 0 0.00%
16 115 0.33% 60 0.19% 88 0.26% 50 3.24% 59 4.70% 329 0.34% 0 0.00% 0 0.00%
17 105 0.30% 51 0.16% 87 0.26% 40 2.59% 46 3.67% 664 0.69% 0 0.00% 0 0.00%
18 223 0.64% 105 0.33% 193 0.58% 67 4.34% 74 5.90% 946 0.98% 0 0.00% 0 0.00%
19 223 0.64% 100 0.31% 149 0.44% 76 4.92% 87 6.93% 855 0.88% 0 0.00% 0 0.00%
20 324 0.93% 159 0.49% 244 0.73% 80 5.18% 80 6.37% 1750 1.81% 0 0.00% 0 0.00%
21 202 0.58% 116 0.36% 154 0.46% 84 5.44% 91 7.25% 901 0.93% 0 0.00% 0 0.00%
22 140 0.40% 75 0.23% 103 0.31% 51 3.30% 61 4.86% 874 0.90% 0 0.00% 0 0.00%
23 172 0.50% 117 0.36% 136 0.41% 69 4.47% 83 6.61% 617 0.64% 0 0.00% 0 0.00%
24 240 0.69% 125 0.39% 223 0.67% 76 4.92% 78 6.22% 1274 1.32% 0 0.00% 0 0.00%
25 176 0.51% 108 0.34% 128 0.38% 43 2.78% 45 3.59% 694 0.72% 0 0.00% 0 0.00%
26 103 0.30% 68 0.21% 90 0.27% 57 3.69% 51 4.06% 488 0.50% 0 0.00% 0 0.00%
27 153 0.44% 102 0.32% 112 0.33% 51 3.30% 60 4.78% 1821 1.88% 0 0.00% 0 0.00%
28 142 0.41% 79 0.25% 111 0.33% 73 4.72% 77 6.14% 562 0.58% 0 0.00% 0 0.00%
29 229 0.66% 90 0.28% 187 0.56% 68 4.40% 77 6.14% 560 0.58% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 179 5197 14.97% 175 5094 15.81% 177 5145 15.35% 465 13474 13.94% 0 0 0.00% 0 0 0.00%
1 7 208 0.60% 3 93 0.29% 4 140 0.42% 31 895 0.93% 0 0 0.00% 0 0 0.00%
2 5 169 0.49% 2 76 0.24% 4 133 0.40% 18 535 0.55% 0 0 0.00% 0 0 0.00%
3 6 186 0.54% 2 74 0.23% 5 167 0.50% 20 570 0.59% 0 0 0.00% 0 0 0.00%
4 8 239 0.69% 3 99 0.31% 6 196 0.58% 32 916 0.95% 0 0 0.00% 0 0 0.00%
5 7 206 0.59% 3 102 0.32% 5 167 0.50% 24 686 0.71% 0 0 0.00% 0 0 0.00%
6 5 171 0.49% 2 79 0.25% 4 135 0.40% 25 729 0.75% 0 0 0.00% 0 0 0.00%
7 4 121 0.35% 2 70 0.22% 3 102 0.30% 21 595 0.62% 0 0 0.00% 0 0 0.00%
8 5 162 0.47% 3 102 0.32% 4 131 0.39% 30 868 0.90% 0 0 0.00% 0 0 0.00%
9 70 2053 5.91% 67 1965 6.10% 68 1979 5.90% 185 5352 5.54% 0 0 0.00% 0 0 0.00%
10 118 3424 9.86% 113 3291 10.21% 115 3343 9.97% 311 9027 9.34% 0 0 0.00% 0 0 0.00%
11 6 190 0.55% 3 88 0.27% 4 119 0.35% 20 594 0.61% 0 0 0.00% 0 0 0.00%
12 188 5457 15.72% 177 5138 15.94% 184 5358 15.98% 521 15110 15.63% 0 0 0.00% 0 0 0.00%
13 6 202 0.58% 3 113 0.35% 6 175 0.52% 25 729 0.75% 0 0 0.00% 0 0 0.00%
14 113 3279 9.44% 108 3152 9.78% 112 3248 9.69% 303 8775 9.08% 0 0 0.00% 0 0 0.00%
15 244 7097 20.44% 241 6994 21.70% 242 7038 20.99% 672 19477 20.15% 0 0 0.00% 0 0 0.00%
16 5 151 0.43% 3 90 0.28% 3 103 0.31% 38 1096 1.13% 0 0 0.00% 0 0 0.00%
17 4 131 0.38% 2 82 0.25% 3 100 0.30% 24 704 0.73% 0 0 0.00% 0 0 0.00%
18 179 5200 14.98% 174 5069 15.73% 177 5139 15.33% 455 13194 13.65% 0 0 0.00% 0 0 0.00%
19 4 136 0.39% 2 71 0.22% 2 81 0.24% 23 671 0.69% 0 0 0.00% 0 0 0.00%
20 7 210 0.60% 3 108 0.34% 5 164 0.49% 24 705 0.73% 0 0 0.00% 0 0 0.00%
21 5 158 0.46% 3 107 0.33% 4 121 0.36% 28 823 0.85% 0 0 0.00% 0 0 0.00%
22 5 169 0.49% 3 95 0.29% 3 115 0.34% 21 597 0.62% 0 0 0.00% 0 0 0.00%
23 6 201 0.58% 2 78 0.24% 4 128 0.38% 19 550 0.57% 0 0 0.00% 0 0 0.00%

Top 23 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 30541 87.97% 78839 81.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 808 2.33% 2944 3.05% 0 0.00% 0 0.00% /
3 454 1.31% 5565 5.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 63 0.18% 90 0.09% 0 0.00% 0 0.00% /plesk-stat/
5 35 0.10% 65 0.07% 0 0.00% 0 0.00% /js/main.js
6 27 0.08% 835 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 24 0.07% 626 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 23 0.07% 634 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 20 0.06% 965 1.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 19 0.05% 948 0.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 19 0.05% 505 0.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 19 0.05% 795 0.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 18 0.05% 127 0.13% 0 0.00% 0 0.00% /styles/main.css
14 17 0.05% 28 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
15 14 0.04% 48 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 11 0.03% 278 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
17 11 0.03% 280 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
18 10 0.03% 13 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 10 0.03% 36 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 10 0.03% 282 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 10 0.03% 201 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 9 0.03% 99 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
23 1 0.00% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30541 87.97% 78839 81.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 454 1.31% 5565 5.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 808 2.33% 2944 3.05% 0 0.00% 0 0.00% /
4 20 0.06% 965 1.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 19 0.05% 948 0.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 27 0.08% 835 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 19 0.05% 795 0.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 23 0.07% 634 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 24 0.07% 626 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 19 0.05% 505 0.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 808 2.33% 680 52.92% /
2 30541 87.97% 492 38.29% /plesk-stat/webstat-ssl/
3 63 0.18% 30 2.33% /plesk-stat/
4 454 1.31% 13 1.01% /plesk-stat/webstat-ssl/usage_202402.html
5 1 0.00% 9 0.70% /plesk-stat/webstat-ssl/usage_202310.html
6 27 0.08% 9 0.70% /plesk-stat/webstat-ssl/usage_202401.html
7 23 0.07% 8 0.62% /plesk-stat/webstat-ssl/usage_202312.html
8 14 0.04% 8 0.62% /plesk-stat/webstat/
9 24 0.07% 7 0.54% /plesk-stat/webstat-ssl/usage_202311.html
10 10 0.03% 5 0.39% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 808 2.33% 641 50.63% /
2 454 1.31% 422 33.33% /plesk-stat/webstat-ssl/usage_202402.html
3 30541 87.97% 97 7.66% /plesk-stat/webstat-ssl/
4 63 0.18% 27 2.13% /plesk-stat/
5 27 0.08% 13 1.03% /plesk-stat/webstat-ssl/usage_202401.html
6 24 0.07% 11 0.87% /plesk-stat/webstat-ssl/usage_202311.html
7 23 0.07% 9 0.71% /plesk-stat/webstat-ssl/usage_202312.html
8 1 0.00% 7 0.55% /plesk-stat/webstat-ssl/usage_202310.html
9 10 0.03% 7 0.55% /plesk-stat/webstat/usage_202402.html
10 14 0.04% 6 0.47% /plesk-stat/webstat/

Top 30 of 1255 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15002 43.21% 15002 46.55% 37637 38.93% 0 0.00% 0 0.00% 5 0.32% 188-163-4-182.broadband.kyivstar.net
2 15001 43.21% 15001 46.54% 39698 41.06% 0 0.00% 0 0.00% 3 0.19% 188-163-5-150.broadband.kyivstar.net
3 186 0.54% 0 0.00% 154 0.16% 0 0.00% 0 0.00% 1 0.06% 154.90.49.216
4 125 0.36% 36 0.11% 235 0.24% 0 0.00% 0 0.00% 6 0.39% ninja-crawler98.webmeup.com
5 80 0.23% 80 0.25% 414 0.43% 0 0.00% 0 0.00% 35 2.27% vmi1536891.contaboserver.net
6 77 0.22% 0 0.00% 62 0.06% 0 0.00% 0 0.00% 1 0.06% 01srv34.01multi.com
7 73 0.21% 27 0.08% 1464 1.51% 0 0.00% 0 0.00% 27 1.75% 216-244-66-237.reverse.wowrack.com
8 68 0.20% 4 0.01% 65 0.07% 0 0.00% 0 0.00% 3 0.19% 20.37.218.192
9 68 0.20% 4 0.01% 65 0.07% 0 0.00% 0 0.00% 3 0.19% 20.96.30.178
10 67 0.19% 3 0.01% 81 0.08% 0 0.00% 0 0.00% 1 0.06% 165.232.169.120
11 62 0.18% 62 0.19% 312 0.32% 0 0.00% 0 0.00% 20 1.29% 220-134-249-220.hinet-ip.hinet.net
12 58 0.17% 5 0.02% 85 0.09% 0 0.00% 0 0.00% 4 0.26% 91.92.247.104
13 52 0.15% 30 0.09% 1465 1.52% 0 0.00% 0 0.00% 1 0.06% f.152.outlook.planfreeage.uk
14 44 0.13% 4 0.01% 74 0.08% 0 0.00% 0 0.00% 3 0.19% 91.92.251.173
15 44 0.13% 32 0.10% 96 0.10% 0 0.00% 0 0.00% 40 2.59% hebei.22.121.in-addr.arpa
16 42 0.12% 1 0.00% 46 0.05% 0 0.00% 0 0.00% 1 0.06% 159.223.82.218
17 42 0.12% 4 0.01% 67 0.07% 0 0.00% 0 0.00% 1 0.06% 170.64.177.120
18 42 0.12% 23 0.07% 106 0.11% 0 0.00% 0 0.00% 1 0.06% onr.com
19 40 0.12% 4 0.01% 67 0.07% 0 0.00% 0 0.00% 2 0.13% 91.92.241.245
20 37 0.11% 37 0.11% 152 0.16% 0 0.00% 0 0.00% 22 1.42% 103.157.59.75
21 37 0.11% 37 0.11% 177 0.18% 0 0.00% 0 0.00% 20 1.29% 103.87.142.116
22 37 0.11% 2 0.01% 49 0.05% 0 0.00% 0 0.00% 2 0.13% 20.163.65.69
23 34 0.10% 2 0.01% 33 0.03% 0 0.00% 0 0.00% 2 0.13% 168.61.96.103
24 34 0.10% 23 0.07% 158 0.16% 0 0.00% 0 0.00% 1 0.06% crawler-58.nicecrawler.com
25 33 0.10% 23 0.07% 94 0.10% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
26 32 0.09% 16 0.05% 59 0.06% 0 0.00% 0 0.00% 13 0.84% crawl-xuxehn.mj12bot.com
27 32 0.09% 0 0.00% 32 0.03% 0 0.00% 0 0.00% 1 0.06% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
28 27 0.08% 0 0.00% 25 0.03% 0 0.00% 0 0.00% 1 0.06% 20.168.120.23
29 27 0.08% 0 0.00% 25 0.03% 0 0.00% 0 0.00% 1 0.06% 94.156.68.176
30 26 0.07% 2 0.01% 37 0.04% 0 0.00% 0 0.00% 1 0.06% 91.92.246.171

Top 10 of 1255 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 43.21% 15001 46.54% 39698 41.06% 0 0.00% 0 0.00% 3 0.19% 188-163-5-150.broadband.kyivstar.net
2 15002 43.21% 15002 46.55% 37637 38.93% 0 0.00% 0 0.00% 5 0.32% 188-163-4-182.broadband.kyivstar.net
3 52 0.15% 30 0.09% 1465 1.52% 0 0.00% 0 0.00% 1 0.06% f.152.outlook.planfreeage.uk
4 73 0.21% 27 0.08% 1464 1.51% 0 0.00% 0 0.00% 27 1.75% 216-244-66-237.reverse.wowrack.com
5 18 0.05% 8 0.02% 579 0.60% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-197.dataproviderbot.com
6 80 0.23% 80 0.25% 414 0.43% 0 0.00% 0 0.00% 35 2.27% vmi1536891.contaboserver.net
7 9 0.03% 9 0.03% 381 0.39% 0 0.00% 0 0.00% 1 0.06% 27.115.124.70
8 9 0.03% 9 0.03% 381 0.39% 0 0.00% 0 0.00% 1 0.06% 27.115.124.109
9 62 0.18% 62 0.19% 312 0.32% 0 0.00% 0 0.00% 20 1.29% 220-134-249-220.hinet-ip.hinet.net
10 125 0.36% 36 0.11% 235 0.24% 0 0.00% 0 0.00% 6 0.39% ninja-crawler98.webmeup.com

Top 17 of 237 Total Referrers
# Hits Referrer
1 30000 86.41% http://18datex.com/
2 2768 7.97% - (Direct Request)
3 121 0.35% http://www.efreelancer.nl
4 92 0.26% www.google.com
5 46 0.13% https://efreelancer.nl
6 42 0.12% http://efreelancer.nl
7 26 0.07% https://www.google.com/
8 11 0.03% efreelancer.nl
9 6 0.02% http://85.17.55.109:80/
10 6 0.02% http://www.shuct.net/
11 6 0.02% https://efreelancer.nl:443
12 2 0.01% http://baidu.com/
13 2 0.01% https://www.efreelancer.nl
14 1 0.00% 85.17.55.109
15 1 0.00% http://efreelancer.nl:80/
16 1 0.00% http://www.efreelancer.nl:80/
17 1 0.00% https://www.efreelancer.nl:443/

Top 15 of 392 Total User Agents
# Hits User Agent
1 19999 57.61% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 14.41% http://18datex.com
3 5000 14.40% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 267 0.77% Go-http-client/2.0
5 188 0.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 125 0.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 121 0.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 120 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 108 0.31% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 108 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
11 94 0.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 89 0.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 79 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 75 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 75 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 30372 87.48% 30229 93.79% 79360 82.09% 0 0.00% 0 0.00% Network (net)
2 2441 7.03% 1117 3.47% 8209 8.49% 0 0.00% 0 0.00% Unresolved/Unknown
3 1408 4.06% 578 1.79% 6030 6.24% 0 0.00% 0 0.00% Commercial (com)
4 140 0.40% 63 0.20% 461 0.48% 0 0.00% 0 0.00% Non-Profit (org)
5 57 0.16% 33 0.10% 192 0.20% 0 0.00% 0 0.00% European Union
6 52 0.15% 30 0.09% 1465 1.52% 0 0.00% 0 0.00% United Kingdom
7 48 0.14% 39 0.12% 212 0.22% 0 0.00% 0 0.00% Germany
8 46 0.13% 34 0.11% 106 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
9 24 0.07% 15 0.05% 81 0.08% 0 0.00% 0 0.00% Netherlands
10 17 0.05% 5 0.02% 35 0.04% 0 0.00% 0 0.00% China
11 16 0.05% 15 0.05% 116 0.12% 0 0.00% 0 0.00% Japan
12 12 0.03% 12 0.04% 59 0.06% 0 0.00% 0 0.00% Estonia
13 12 0.03% 12 0.04% 65 0.07% 0 0.00% 0 0.00% Vietnam
14 11 0.03% 11 0.03% 52 0.05% 0 0.00% 0 0.00% India
15 10 0.03% 1 0.00% 7 0.01% 0 0.00% 0 0.00% St. Helena
16 9 0.03% 8 0.02% 43 0.04% 0 0.00% 0 0.00% Mexico
17 9 0.03% 7 0.02% 41 0.04% 0 0.00% 0 0.00% Russian Federation
18 5 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Canada
19 4 0.01% 4 0.01% 21 0.02% 0 0.00% 0 0.00% Turkey
20 3 0.01% 3 0.01% 8 0.01% 0 0.00% 0 0.00% Sweden
21 2 0.01% 2 0.01% 14 0.01% 0 0.00% 0 0.00% Generic Business (biz)
22 2 0.01% 2 0.01% 14 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
23 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Argentina
24 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Spain
25 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% France
26 2 0.01% 2 0.01% 7 0.01% 0 0.00% 0 0.00% Italy
27 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Peru
28 2 0.01% 2 0.01% 15 0.02% 0 0.00% 0 0.00% United States
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Anguilla
30 1 0.00% 1 0.00% 7 0.01% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23